Rio:Home
Welcome to Rio De Janeiro![edit | edit source]
City Info[edit | edit source]
Upland Release Date | July 22nd 2022 |
Number of properties | 50,000 |
FSA Allocation | 27% |
City Expansion Date | August 10th 2022 |
Number of properties | 20,000 |
FSA Allocation | 22% |
Number of Collections | 17 |
Treasure Tier | 4 |
Send Fees (Min/Max/Default) | 10 / 50 / 20 |
Riot Mode (Threshold / Multiplier) | 15 / 2 |
Airport | Yes |
Train | No |
Collections[edit | edit source]
Neighborhoods
Andaraí | Own 3 properties in Andaraí in Rio de Janeiro
Barra da Tijuca | Own 3 properties in Barra da Tijuca in Rio de Janeiro
Copacabana | Own 3 properties in Copacabana in Rio de Janeiro
Estácio | Own 3 properties in Estácio in Rio de Janeiro
Ipanema | Own 3 properties in Ipanema in Rio de Janeiro
Jardim Botânico | Own 3 properties in Jardim Botânico in Rio de Janeiro
Lapa | Own 3 properties in Lapa in Rio de Janeiro
Leblon | Own 3 properties in Leblon in Rio de Janeiro
Mangueira | Own 3 properties in Mangueira in Rio de Janeiro
Santa Teresa | Own 3 properties in Santa Teresa in Rio de Janeiro
Tijuca | Own 3 properties in Tijuca in Rio de Janeiro
Urca | Own 3 properties in Urca in Rio de Janeiro
Streets
Avenida Atlântica | Own 3 Properties on Avenida Atlântica in Rio de Janeiro
Avenida Mem de Sá | Own 2 Properties on Avenida Mem de Sá in Rio de Janeiro
Avenida Niemeyer | Own 2 Properties on Avenida Niemeyer in Rio de Janeiro
Avenida Rio Branco | Own 3 Properties on Avenida Rio Branco in Rio de Janeiro
Avenida Rodrigues Alves | Own 3 Properties on Avenida Rodrigues Alves in Rio de Janeiro
Custom
Samba schools | Own 3 Samba schools in Rio de Janeiro as curated by the Upland team (this list
is final and is not subject to change)
How to add a new Neighborhood/Node[edit source]
If the Neighborhood/Node you are looking for is not list below edit the URL and replace the word "Home" with the name of your Neighborhood. Be sure to Capitalize and use '_' underscores if there is a space. Please contact ThankMeLater#0001 on Discord if you need assistance.
To add the Neighborhood to the Node list; go to the "Edit Source" of the neighborhood page and add [[Category:Node]] to the page. (Note: due to the caching it may take time for it to populate on your view of this page)
Nodes[edit | edit source]
Neighborhoods[edit | edit source]
- Alta da Boa Vista
- Andaraí
- Bancários
- Barra da Tijuca
- Botafogo
- Caju
- Catete
- Catumbi
- Cidade Nova
- Copacabana
- Cosme Velho
- Estácio
- Flamengo
- Gamboa
- Glória
- Gávea
- Humaitá
- Ipanema
- Jardim Botânico
- Lagoa
- Lapa
- Laranjeiras
- Leblon
- Mangueira
- Moneró
- Méier
- Praça da Bandeira
- Ribeira
- Rio Comprido
- Rocinha
- Santa Teresa
- Santo Cristo
- Saúde
- São Conrado
- São Cristóvão
- Tauá
- Tijuca
- Urca
- Vasco da Gama
- Vidigal
- Zumbi